<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Blog SharePoint</title>
	<atom:link href="http://blogs.tallan.com/sharepoint/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.tallan.com/sharepoint</link>
	<description>The Blog of the SharePoint Team at Tallan</description>
	<pubDate>Mon, 22 Mar 2010 08:54:07 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Building a Custom Workflow Initiation Form Using Visual Studio by Zarko</title>
		<link>http://blogs.tallan.com/sharepoint/2009/02/11/building-a-custom-workflow-initiation-form-using-visual-studio/comment-page-1/#comment-1174</link>
		<dc:creator>Zarko</dc:creator>
		<pubDate>Mon, 17 Aug 2009 07:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tallan.com/?p=78#comment-1174</guid>
		<description>1.Hi, I am a beginner in sharepoint workflow and I have implemented a custom task edit form but need to serialize some data entered in it by user. I now how to deal with seriallization when it comes to association and initiation forms, but how can I do it in the middle of the workflow. Should be dimple, I think…

Thanks in advance
Regards</description>
		<content:encoded><![CDATA[<p>1.Hi, I am a beginner in sharepoint workflow and I have implemented a custom task edit form but need to serialize some data entered in it by user. I now how to deal with seriallization when it comes to association and initiation forms, but how can I do it in the middle of the workflow. Should be dimple, I think…</p>
<p>Thanks in advance<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Custom Workflow Initiation Form Using Visual Studio by RaiulBaztepo</title>
		<link>http://blogs.tallan.com/sharepoint/2009/02/11/building-a-custom-workflow-initiation-form-using-visual-studio/comment-page-1/#comment-1173</link>
		<dc:creator>RaiulBaztepo</dc:creator>
		<pubDate>Mon, 30 Mar 2009 03:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tallan.com/?p=78#comment-1173</guid>
		<description>Hello!
Very Interesting post! Thank you for such interesting resource! 
PS: Sorry for my bad english, I'v just started to learn this language ;)
See you! 
Your, Raiul Baztepo</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Very Interesting post! Thank you for such interesting resource!<br />
PS: Sorry for my bad english, I&#8217;v just started to learn this language <img src='http://blogs.tallan.com/sharepoint/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
See you!<br />
Your, Raiul Baztepo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using JavaScript with SharePoint form fields by Pages tagged "javascript"</title>
		<link>http://blogs.tallan.com/sharepoint/2009/03/06/using-javascript-in-sharepoint-form-fields/comment-page-1/#comment-980</link>
		<dc:creator>Pages tagged "javascript"</dc:creator>
		<pubDate>Mon, 09 Mar 2009 06:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tallan.com/?p=123#comment-980</guid>
		<description>[...] bookmarks tagged javascript Using JavaScript with SharePoint form fields&#160;saved by 3 others  &#160;&#160;&#160;&#160;ifon1stdate bookmarked on 03/09/09 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged javascript Using JavaScript with SharePoint form fields&nbsp;saved by 3 others  &nbsp;&nbsp;&nbsp;&nbsp;ifon1stdate bookmarked on 03/09/09 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using JavaScript with SharePoint form fields by Using JavaScript with SharePoint form fields</title>
		<link>http://blogs.tallan.com/sharepoint/2009/03/06/using-javascript-in-sharepoint-form-fields/comment-page-1/#comment-949</link>
		<dc:creator>Using JavaScript with SharePoint form fields</dc:creator>
		<pubDate>Sat, 07 Mar 2009 05:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tallan.com/?p=123#comment-949</guid>
		<description>[...] Continued here: Using JavaScript with SharePoint form fields [...]</description>
		<content:encoded><![CDATA[<p>[...] Continued here: Using JavaScript with SharePoint form fields [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week Ending Column in SharePoint List by KHoliday</title>
		<link>http://blogs.tallan.com/sharepoint/2008/08/29/week-ending-column-in-sharepoint-list/comment-page-1/#comment-920</link>
		<dc:creator>KHoliday</dc:creator>
		<pubDate>Tue, 03 Mar 2009 23:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tallan.com/?p=20#comment-920</guid>
		<description>Thanks very much - this was indeed helpful. When I was exported the previous text field (list of dates) to Excel, my excel calculations were not working properly.  This definitely fixes it and ensure that time entered during the week is reflected as a weekly Friday time entry.

Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks very much - this was indeed helpful. When I was exported the previous text field (list of dates) to Excel, my excel calculations were not working properly.  This definitely fixes it and ensure that time entered during the week is reflected as a weekly Friday time entry.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Custom Workflow Initiation Form Using Visual Studio by Links (2/12/2009) &#171; Steve Pietrek - Everything SharePoint</title>
		<link>http://blogs.tallan.com/sharepoint/2009/02/11/building-a-custom-workflow-initiation-form-using-visual-studio/comment-page-1/#comment-761</link>
		<dc:creator>Links (2/12/2009) &#171; Steve Pietrek - Everything SharePoint</dc:creator>
		<pubDate>Thu, 12 Feb 2009 23:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tallan.com/?p=78#comment-761</guid>
		<description>[...] Building a Custom Workflow Initiation Form Using Visual Studio  [...]</description>
		<content:encoded><![CDATA[<p>[...] Building a Custom Workflow Initiation Form Using Visual Studio  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview Pane in SharePoint list by Sharepoint 2007 (el otro blog): SharePoint NEWS! 01/09</title>
		<link>http://blogs.tallan.com/sharepoint/2009/01/29/preview-pane-in-sharepoint-list/comment-page-1/#comment-586</link>
		<dc:creator>Sharepoint 2007 (el otro blog): SharePoint NEWS! 01/09</dc:creator>
		<pubDate>Fri, 30 Jan 2009 03:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tallan.com/?p=68#comment-586</guid>
		<description>[...] sobre todo para portales externos o internet Facing.2 - Abrir una planilla de Excel desde Stream3 - Usando el Preview Pane en una lista de SharePoint4 - Muy buen Video Tutorial de como agregar un mapa de Google Maps en SharePoint5 - Visio y Site [...]</description>
		<content:encoded><![CDATA[<p>[...] sobre todo para portales externos o internet Facing.2 - Abrir una planilla de Excel desde Stream3 - Usando el Preview Pane en una lista de SharePoint4 - Muy buen Video Tutorial de como agregar un mapa de Google Maps en SharePoint5 - Visio y Site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview Pane in SharePoint list by Links (1/29/2009) &#171; Steve Pietrek - Everything SharePoint</title>
		<link>http://blogs.tallan.com/sharepoint/2009/01/29/preview-pane-in-sharepoint-list/comment-page-1/#comment-584</link>
		<dc:creator>Links (1/29/2009) &#171; Steve Pietrek - Everything SharePoint</dc:creator>
		<pubDate>Fri, 30 Jan 2009 01:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tallan.com/?p=68#comment-584</guid>
		<description>[...] Preview Pane in SharePoint list  [...]</description>
		<content:encoded><![CDATA[<p>[...] Preview Pane in SharePoint list  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preview Pane in SharePoint list by Preview Pane on SharePoint list - Jane Leung&#39;s Blog</title>
		<link>http://blogs.tallan.com/sharepoint/2009/01/29/preview-pane-in-sharepoint-list/comment-page-1/#comment-580</link>
		<dc:creator>Preview Pane on SharePoint list - Jane Leung&#39;s Blog</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tallan.com/?p=68#comment-580</guid>
		<description>[...] check it here, a blog sponsored by Tallan Inc.   Published Jan 29 2009, 02:09  by [...]</description>
		<content:encoded><![CDATA[<p>[...] check it here, a blog sponsored by Tallan Inc.   Published Jan 29 2009, 02:09  by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert XSLT Variables to Upper or Lower Case by SZ</title>
		<link>http://blogs.tallan.com/sharepoint/2008/10/22/convert-xslt-variables-to-upper-or-lower-case/comment-page-1/#comment-129</link>
		<dc:creator>SZ</dc:creator>
		<pubDate>Mon, 08 Dec 2008 23:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.tallan.com/?p=47#comment-129</guid>
		<description>Thx for the tip, worked great.  Was manipulating strings from files uploaded to a Picture Library, everything I did yesterday worked fine, new uploads didn't work.  Drove me crazy till I realized the file extensions today were Uppercase.  Your solution fixed me in 5 min.

abcdefghijklmnopqrstuvwxyz
ABCDEFGHIJKLMNOPQRSTUVWXYZ

@ID=#@FileRef=#@_ModerationStatus=

Of course someone will now tell me this was a bad way to build the a string to the thumbnail, but I'm GREEN.

Thx again</description>
		<content:encoded><![CDATA[<p>Thx for the tip, worked great.  Was manipulating strings from files uploaded to a Picture Library, everything I did yesterday worked fine, new uploads didn&#8217;t work.  Drove me crazy till I realized the file extensions today were Uppercase.  Your solution fixed me in 5 min.</p>
<p>abcdefghijklmnopqrstuvwxyz<br />
ABCDEFGHIJKLMNOPQRSTUVWXYZ</p>
<p>@ID=#@FileRef=#@_ModerationStatus=</p>
<p>Of course someone will now tell me this was a bad way to build the a string to the thumbnail, but I&#8217;m GREEN.</p>
<p>Thx again</p>
]]></content:encoded>
	</item>
</channel>
</rss>
